by katharine | Jun 12, 2020 | Uncategorised
6 Impacts of Chinese EHS Audits – Get Ready to Pivot! Recent years have seen a huge impact on supply chains as the authorities have got tough on polluting companies. Tens of thousands of companies have been closed, some permanently, as regulations have been...
by katharine | Mar 19, 2019 | NewsItems, Uncategorised
10 Common Mistakes when Sourcing Overseas! With a few clicks of a mouse it is possible to find a vast number of overseas suppliers, but with this approach come many risks. We outline some of these risks: 1. Wow – that’s cheap! Whilst all companies want to minimise...| Cookie | Description |
|---|---|
| cookielawinfo-checkbox-analytics | This cookie is set by GDPR Cookie Consent plugin. The purpose of this cookie is to check whether or not the user has given the consent to the usage of cookies under the category 'Analytics'. |
| cookielawinfo-checkbox-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-non-necessary | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
| viewed_cookie_policy | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Description |
|---|---|
| _ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
| _gat_gtag_UA_4764630_1 | Google uses this cookie to distinguish users. |
| _gid | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
Recent Comments